Bank Name | IFSC Code | MICR Code | Branch Name | Address |
THE KALYAN JANATA SAHAKARI BANK LTD | KJSB0000001 | 400367000 | MAIN (SERVICE CENTER) | JANATA BHAVAN, 2ND FLOOR, BHARATACHARYA VAIDYA CHOWK, KALYAN (W) - 421 301 |
THE KALYAN JANATA SAHAKARI BANK LTD | KJSB0000002 | 400367002 | TILAK CHOWK | JANATA BHAVAN, 1ST FLOOR, BHARATACHARYA VAIDYA CHOWK, KALYAN (W) - 421 301 |
THE KALYAN JANATA SAHAKARI BANK LTD | KJSB0000003 | 400367003 | RAMBAUG | "ASHIRWAD", RAMBAUG LANE NO. 4, KALYAN (W) - 421 301 |
THE KALYAN JANATA SAHAKARI BANK LTD | KJSB0000004 | 400367004 | KOLSEWADI | “UTEKAR PALACE”, KOLSEWADI, KALYAN (E) 421 306 |
THE KALYAN JANATA SAHAKARI BANK LTD | KJSB0000005 | 400367005 | KALA TALAO | "VITTHALESH", SAHAJANAND CHOWK, AGRA ROAD, KALYAN (W) 421 301 |
THE KALYAN JANATA SAHAKARI BANK LTD | KJSB0000006 | 400367006 | SYNDICATE | “YAKUB MANZIL”, SYNDICATE, MURBAD ROAD, KALYAN (W) |
THE KALYAN JANATA SAHAKARI BANK LTD | KJSB0000007 | 400367007 | ULHASNAGAR-4 | “TEJWANI COMPLEX”, DAULATRAM MANGTANI CHOWK, SHREERAM TALKIES, ULHASNAGAR |
THE KALYAN JANATA SAHAKARI BANK LTD | KJSB0000008 | 400367008 | NETIVALI | “DARSHAN BLDG“, ATMARAM NAGAR, LOKGRAM, KALYAN (E) 421306 |
THE KALYAN JANATA SAHAKARI BANK LTD | KJSB0000009 | 400367009 | BAIL BAZAR | “USHA SANKUL”, OAK BAUG, VALI PEER ROAD, KALYAN (W)-421301 |
THE KALYAN JANATA SAHAKARI BANK LTD | KJSB0000010 | 400367010 | ADHARWADI | GHODAKE SANKUL, ADHARWADI CHOWK, KALYAN (W) 421 301 |
THE KALYAN JANATA SAHAKARI BANK LTD | KJSB0000011 | 400367011 | GHATKOPAR | 309, TRIKAL CO-OP. HSG SOC., 90 FT. ROAD, PANT NAGAR, GHATKOPAR (E) |
THE KALYAN JANATA SAHAKARI BANK LTD | KJSB0000012 | 400367012 | KHADAKPADA | VASUNDHARA ARCHADE, OPP. SHRI COMPLEX, PH-4, GODREJ HILL ROAD, KHADAKPADA, KALYAN (WEST) 421 301 |
THE KALYAN JANATA SAHAKARI BANK LTD | KJSB0000013 | 400367013 | BADLAPUR EXT. | ADARSHA VIDYA MANDIR, KULGAON, BADLAPUR (E) |
THE KALYAN JANATA SAHAKARI BANK LTD | KJSB0000014 | 400367014 | ULHASNAGAR -1 EXT. | MAHARASHTRA MITRA MANDAL, BEHIND S.T. STAND, ULHASNAGAR – 421 001 |
THE KALYAN JANATA SAHAKARI BANK LTD | KJSB0000201 | NON-MICR | WADA | “PATKAR SADAN”, AT & POST WADA, TAL. WADA, DIST. THANE |
THE KALYAN JANATA SAHAKARI BANK LTD | KJSB0000202 | NON-MICR | MURBAD | “GURUPRASAD”, SHIVAJI CHOWK, MURBAD |
THE KALYAN JANATA SAHAKARI BANK LTD | KJSB0000203 | 415-367-002 | SATARA MAIN | 177, BHAVANI PETH, RAJPATH ,OPP. CITY POST OFFICE, SATARA-415002 |
THE KALYAN JANATA SAHAKARI BANK LTD | KJSB0000207 | NON-MICR | KARAD | NAV DURGA COMPLEX"A", PLOT NO. 42,43,VIJAPUR ROAD, SHANIVAR PETH, KARAD- 415110 |
IFSC Codes NEFT THE KALYAN JANATA SAHAKARI BANK LTD Branch Lists in india
IFSC Codes NEFT THE KALYAN JANATA SAHAKARI BANK LTD Branch Lists in india | IFSC Codes NEFT THE KALYAN JANATA SAHAKARI BANK LTD Branches Lists enabled in india - IFSC Codes Bank branches List with NEFT enabled in india- Consolidated IFS Codes THE KALYAN JANATA SAHAKARI BANK LTD Branches Lists NEFT THE KALYAN JANATA SAHAKARI BANK LTD Branches Lists IFSC| NEFT Code in Banks THE KALYAN JANATA SAHAKARI BANK LTD | THE KALYAN JANATA SAHAKARI BANK LTD NEFT Code List | THE KALYAN JANATA SAHAKARI BANK LTD Branches lists in India | IFSC Code for THE KALYAN JANATA SAHAKARI BANK LTD branch List | IFSC codes Bank Branches | THE KALYAN JANATA SAHAKARI BANK LTD Bank IFSC