IFSC Codes NEFT ABHYUDAYA CO-OP BANK LTD Branches -PART 4 | IFSC Codes NEFT ABHYUDAYA CO-OP BANK LTD Branches Lists enabled in india - IFSC Codes Bank branches List with NEFT enabled in india- Consolidated IFS Codes ABHYUDAYA CO-OP BANK LTD Branches Lists NEFT ABHYUDAYA CO-OP BANK LTD Branches Lists IFSC| NEFT Code in Banks ABHYUDAYA CO-OP BANK LTD |ABHYUDAYA CO-OP BANK LTD NEFT Code List |ABHYUDAYA CO-OP BANK LTD Branches lists in India | IFSC Code for ABHYUDAYA CO-OP BANK LTD branch List | IFSC codes Bank Branches | ABHYUDAYA CO-OP BANK LTD Bank IFSC
| Bank Name | IFSC Code | MICR Code | Branch Name | Address |
| ABHYUDAYA CO-OP BANK LTD | ABHY0065114 | 416065501 | KANKAVLI | 3/16, A-1-B, GROUND FLOOR, HISSA NO.29, SURVEY NO.204, MUMABAI GOA HIGHWAY, AT AND POST - KANKAVLI, DIST - SINDHUDURG 416602 |
| ABHYUDAYA CO-OP BANK LTD | ABHY0065116 | 411065016 | CHAKAN BRANCH | ANAND BUILDING, MAIN BAZAR PETH, NEAR CHAKAN S.T. STAND, OLD PUNE NASHIK ROAD, CHAKAN, DIST PUNE 410 501 |
| ABHYUDAYA CO-OP BANK LTD | ABHY0065201 | 390065002 | MANDVI VADODARA | SHREE KRISHNA BHAVAN, NEAR CHAMPANER GATE, 3259 BANK ROAD, VADODARA 390006, |
| ABHYUDAYA CO-OP BANK LTD | ABHY0065202 | 380065002 | MITHAKHALI | JAYMANGAL HOUSE, BLOCK B, NEAR GANDHIGRAM RLY, STATION, ELLISBRIDGE, AHMEDABAD- 380 009. |
| ABHYUDAYA CO-OP BANK LTD | ABHY0065203 | 380065003 | MANEKCHOWK | DAHINI KHADKI, MANEKCHOWK, AHMEDABAD- 380 221. |
| ABHYUDAYA CO-OP BANK LTD | ABHY0065204 | 380065004 | RAIPUR | BLOCK NO.E/1, GHANTAKARNA MAHAVIR CLOTH MARKET, RAIPUR, AHMEDABAD- 380 002. |
| ABHYUDAYA CO-OP BANK LTD | ABHY0065205 | 380065005 | ODHAV | HARSHAD CHAMBERS, OPP. VALLABHNAGAR, ODHAV, AHMEDABAD - 380 021 |
| ABHYUDAYA CO-OP BANK LTD | ABHY0065206 | 380065006 | ELLISBRIDGE | 16, TOLAKNAGAR, NR. UNNATI SCHOOL, PALDI, ELLISBRIDGE, AHMEDABAD- 380 006. |
| ABHYUDAYA CO-OP BANK LTD | ABHY0065207 | 380065007 | VATVA | 1/C/A, G.I.D.C., VATVA, AHMEDABAD - 382 445 |
| ABHYUDAYA CO-OP BANK LTD | ABHY0065208 | 380065008 | GHATLODIYA | 1, SATYAM, MANJUSHRI SOCIETY, GHATLODIA, AHMEDABAD- 380 061. |
| ABHYUDAYA CO-OP BANK LTD | ABHY0065209 | 380065009 | THALTEJ | NEWYORK TOWERS- B, THALTEJ CROSS ROAD, SARKHEJ- GANDHINAGAR HIGHWAY, AHMEDABAD- 380 054. |
| ABHYUDAYA CO-OP BANK LTD | ABHY0065210 | 380065010 | MADHUPURA | 1460, NAVA MADHUPURA, NEAR DELHI GATE, AHMEDABAD - 380 004. |
| ABHYUDAYA CO-OP BANK LTD | ABHY0065211 | NA | DHOLAKA | DHOLAKA COTTON MARKET, CHARITY FOUNDATION, |
| ABHYUDAYA CO-OP BANK LTD | ABHY0065301 | 576065002 | MAIN BR UDUPI | SRI KANIYOOR BLDG, CAR STREET, UDUPI, TEH. UDUPI, 576 101 |
| ABHYUDAYA CO-OP BANK LTD | ABHY0065302 | 576065003 | CITY | 1ST FLOOR ORIENTAL APARTMENT, SHIRIBEEDU, UDUPI, TEH. UDUPI, 576 101 |
| ABHYUDAYA CO-OP BANK LTD | ABHY0065303 | NA | UDYAVARA | UDYAVARA, TEH. UDUPI, 574 118 |
| ABHYUDAYA CO-OP BANK LTD | ABHY0065304 | 576065004 | SHIRVA | SHIRVA, TEH. UDUPI, 574 116 |
| ABHYUDAYA CO-OP BANK LTD | ABHY0065305 | NA | PADUBIDRI | SANATHANA TOWERS, N.H.17, PADUBIDRI, NADSAL, 574 111 |
| ABHYUDAYA CO-OP BANK LTD | ABHY0065306 | 575065002 | MANGALORE | LAXMIDAS COMPLEX, MAIDAN RD, OPP. BUS STAND, MANGALORE, 575 001 |
| ABU DHABI COMMERCIAL BANK | ADCB0000001 | 400269002 | MUMBAI BRANCH | 75, REHMAT MANZIL, VEER NARIMAN ROAD, CHURCHGATE, MUMBAI - 400020 |
| ABU DHABI COMMERCIAL BANK | ADCB0000002 | 560269002 | BANGALORE BRANCH | CITI CENTRE, NO.28, CHURCH STREET, BANGALORE-560001 |
IFSC Codes NEFT ABHYUDAYA CO-OP BANK LTD Branches -PART 3 | IFSC Codes NEFT ABHYUDAYA CO-OP BANK LTD Branches Lists enabled in india - IFSC Codes Bank branches List with NEFT enabled in india- Consolidated IFS Codes ABHYUDAYA CO-OP BANK LTD Branches Lists NEFT ABHYUDAYA CO-OP BANK LTD Branches Lists IFSC| NEFT Code in Banks ABHYUDAYA CO-OP BANK LTD |ABHYUDAYA CO-OP BANK LTD NEFT Code List |ABHYUDAYA CO-OP BANK LTD Branches lists in India | IFSC Code for ABHYUDAYA CO-OP BANK LTD branch List | IFSC codes Bank Branches | ABHYUDAYA CO-OP BANK LTD Bank IFSC
| Bank Name | IFSC Code | MICR Code | Branch Name | Address |
| ABHYUDAYA CO-OP BANK LTD | ABHY0065051 | 400065051 | KANDIVALI (WEST) | KANDIVLI (W) BRANCH, SHOP NO.7, VIJAYBHARTI CO-OP. HSG. SOCIETY, SECTOR - II CHARKOP, KANDIVALI (W), MUMBAI 400067 |
| ABHYUDAYA CO-OP BANK LTD | ABHY0065052 | 400065052 | MIRA ROAD (EAST) | SHOP NO. 6,7 & 8, GROUND FLOOR, BUILDING NO. A-63, SECTOR - 1, SHANTI NAGAR, MIRA ROAD (E), DIST THANE 401107. |
| ABHYUDAYA CO-OP BANK LTD | ABHY0065053 | 400065053 | BADLAPUR (EAST) | KULGAON GRIHNIRMAN SOCIETY, PLOT NO. 36, GANDHI CHOWK, NEAR KATDHARE HALL, KULGAON, BADLAPUR (E), DIST. THANE 421503 |
| ABHYUDAYA CO-OP BANK LTD | ABHY0065054 | 400065054 | CHEMBUR | SHOP NO.12 TO 19, BLDG. NO. 2, TILAKNAGAR SHRAMIK CO-OP HSG SOCIETY LTD., TILAKNAGAR, CHEMBUR, MUMBAI 400089. |
| ABHYUDAYA CO-OP BANK LTD | ABHY0065055 | 400065055 | VIRAR | GRND & 1ST FLOOR, MATAJI KRUPA, OPP. MAHANAGARPALIKA LIBRARY, PHOOL PADA ROAD,VIRAR (E), DIST THANE 401303 |
| ABHYUDAYA CO-OP BANK LTD | ABHY0065056 | 400065056 | SEAWOOD | SHOP NO. 13 TO 15, GIRIRAJ CO-OP HSG SOCIETY LTD., PLOT NO.7&8, SECTOR NO.44, NRI SEAWOOD ROAD, SEAWOOD, NERUL 400706 |
| ABHYUDAYA CO-OP BANK LTD | ABHY0065057 | 400065057 | OWALE-GHODBUNDER | SIDDHIVINAYAK ARCADE, KAILASH TOWER, OWALE VILLAGE, OWALA NAKA, GHODBUNDER ROAD, THANE 400605. |
| ABHYUDAYA CO-OP BANK LTD | ABHY0065058 | 400065058 | ANTOP HILL | SHOP NO..34 & 35, GROUND FLOOR, BLDG NO. B-2, KALPAK ESTATE, SHAIKH MISTRY ROAD, ANTOP HILL, MUMBAI 400037 |
| ABHYUDAYA CO-OP BANK LTD | ABHY0065059 | 400065059 | NALLASOPARA | SHOP NO. 1 & 2, GROUND FLOOR, OLIVE APARTMENT, BLDG.NO.06, SECTOR VII, NALLASOPARA, TAL VASAI, DIST THANE. |
| ABHYUDAYA CO-OP BANK LTD | ABHY0065060 | 400065060 | DIVALE CBD | SHOP NO 8A & 9, GROUND FLOOR, SAI SANGAM, SECTOR-15, SAKAL BHAVAN MARG, CBD BELAPUR, NAVI MUMBAI 400 614 |
| ABHYUDAYA CO-OP BANK LTD | ABHY0065061 | 400065061 | KHANDA COLONY (PANVEL BR) | SHOP NO.30 TO 33, GROUND FLOOR, SHREEJI SANGH, SECTOR - 7, PLOT NO. 15/16 KHANDA COLONY, PANVEL 410206 |
| ABHYUDAYA CO-OP BANK LTD | ABHY0065062 | 400065062 | KALWA | MILESTONE CORPORATE PARK, DATTAWADI, OLD MUMBAI ROAD, KALWA (W) DIST. THANE 400 605 |
| ABHYUDAYA CO-OP BANK LTD | ABHY0065101 | 411065001 | PUNE SERVICE BRANCH | 598, DHANVANT PLAZA,BHUDWAR PETH,PUNE- 411002 |
| ABHYUDAYA CO-OP BANK LTD | ABHY0065102 | 411065002 | NANA PETH, PUNE | 355, NANA PETH, PUNE-411002 |
| ABHYUDAYA CO-OP BANK LTD | ABHY0065103 | 411065003 | LAXMI ROAD, PUNE | 867, BUDHWAR PETH, LAXMI ROAD, PUNE-411002 |
| ABHYUDAYA CO-OP BANK LTD | ABHY0065104 | 411065004 | YERWADA, PUNE | SEIKO APARTMENT, NAGAR ROAD, YERAWADA, PUNE-411006 |
| ABHYUDAYA CO-OP BANK LTD | ABHY0065105 | 411065006 | PIMPRI, PUNE | PLOT NO.120, JAMTHANI ROAD, PIMPRI, PUNE-411017 |
| ABHYUDAYA CO-OP BANK LTD | ABHY0065106 | 411065007 | PAUD PHATA, PUNE | MANGALAM CHAMBERS, ERANDWANA, PAUD ROAD, PUNE-411038 |
| ABHYUDAYA CO-OP BANK LTD | ABHY0065107 | 411065008 | BANER ROAD, PUNE | SURVEY NO.264, MUKTAI BUNGLOW, BANER, PUNE-411045 |
| ABHYUDAYA CO-OP BANK LTD | ABHY0065108 | 411065011 | DHANKAWADI, PUNE | SHIVSMARAK SAMITI, PUNE-SATARA ROAD,DHANKWADI, PUNE-411037 |
| ABHYUDAYA CO-OP BANK LTD | ABHY0065109 | 411065012 | WAGHOLI, PUNE | 620, PUNE NAGAR ROAD, WAGHOLI, TAL.HAVELI, PUNE-412207 |
| ABHYUDAYA CO-OP BANK LTD | ABHY0065110 | 411065013 | SINHAGAD ROAD, PUNE | CHINTAMANI VERTEX, HINGANE KHURD, SINHGAD ROAD, PUNE-4110151 |
| ABHYUDAYA CO-OP BANK LTD | ABHY0065111 | 411065015 | DECCAN GYMKHANA, PUNE | AMIT SAMRUDDHI, OFF. J.M.ROAD, SHIVAJI NAGAR, PUNE-411004 |
| ABHYUDAYA CO-OP BANK LTD | ABHY0065112 | 440211251 | NAGPUR | BHAGVAN HOUSE, GROUND FLOOR, WARDHA ROAD, WARDHA ROAD, NAGPUR WARDHA ROAD, NAGPUR |
| ABHYUDAYA CO-OP BANK LTD | ABHY0065113 | 431065003 | AURANGABAD | AMDANI CHAMBERS, GROUND FLOOR, NEW GULMANDI ROAD, DALAL WADI, AURANGABAD- 431 001. |
IFSC Codes NEFT ABHYUDAYA CO-OP BANK LTD Branches -PART 2 | IFSC Codes NEFT ABHYUDAYA CO-OP BANK LTD Branches Lists enabled in india - IFSC Codes Bank branches List with NEFT enabled in india- Consolidated IFS Codes ABHYUDAYA CO-OP BANK LTD Branches Lists NEFT ABHYUDAYA CO-OP BANK LTD Branches Lists IFSC| NEFT Code in Banks ABHYUDAYA CO-OP BANK LTD |ABHYUDAYA CO-OP BANK LTD NEFT Code List |ABHYUDAYA CO-OP BANK LTD Branches lists in India | IFSC Code for ABHYUDAYA CO-OP BANK LTD branch List | IFSC codes Bank Branches | ABHYUDAYA CO-OP BANK LTD Bank IFSC
| Bank Name | IFSC Code | MICR Code | Branch Name | Address |
| ABHYUDAYA CO-OP BANK LTD | ABHY0065025 | 400065025 | HILL ROAD | HILL-N-DALE, HILL ROAD, NR.BANDRA POLICE STATION, BANDRA (W), MUMBAI-400050 |
| ABHYUDAYA CO-OP BANK LTD | ABHY0065026 | 400065026 | KHER NAGAR | JANATA EDUCATION SOC. PREMISES, KHER NAGAR, BANDRA (E), MUMBAI-400051 |
| ABHYUDAYA CO-OP BANK LTD | ABHY0065027 | 400065027 | KANDIVLI | GUNDECHA INDL.COMPLEX, AKURLI RD, KANDIVLI (E), MUMBAI-400101 |
| ABHYUDAYA CO-OP BANK LTD | ABHY0065028 | 400065028 | SHERLY RAJAN | KHAIR HOUSE, SHERLY RAJAN RD, BANDRA (WEST), MUMBAI-400050 |
| ABHYUDAYA CO-OP BANK LTD | ABHY0065029 | 400065029 | BHANDUP EXTN.COUNTER | NAVJIVAN VIDYA MANDIR, GANESH NAGAR, BHANDUP (W), MUMBAI-400078. |
| ABHYUDAYA CO-OP BANK LTD | ABHY0065030 | 400065030 | MALAD WEST | ST.JUDE'S HIGH SCHOOL, KHARODI, MALAD(W), MUMBAI,400095 |
| ABHYUDAYA CO-OP BANK LTD | ABHY0065031 | 400065031 | NERUL | ABHYUDAYA BANK BLDG. PLOT NO.3A, SECTOR 15, NERUL, NAVI MUMBAI-400706 |
| ABHYUDAYA CO-OP BANK LTD | ABHY0065032 | 400065032 | AIROLI | ABHYUDAYA BANK BLDG., PLOT NO.26 SECTOR 17, AIROLI, NAVI MUMBAI-400701 |
| ABHYUDAYA CO-OP BANK LTD | ABHY0065034 | 400065034 | ANDHERI | SHRADHA SHOPPING CENTRE, OLD NAGARDAS ROAD, ANDHERI (E), MUMBAI-400069 |
| ABHYUDAYA CO-OP BANK LTD | ABHY0065035 | 400065035 | NHAVA SHEVA | J.N.P.T. SHOPPING COMPLEX, NHAVA SHEVA, NAVI MUMBAI-400707 |
| ABHYUDAYA CO-OP BANK LTD | ABHY0065036 | 400065036 | BANKING COMPLEX | UNIT NO.7 SECTOR 19, PHASE II, APMC, VASHI, NAVI MUMBAI-400705 |
| ABHYUDAYA CO-OP BANK LTD | ABHY0065037 | 400065037 | KOPARKHAIRNE | UNIT NO.1, PLOT 24-25 SECTOR 6, KOPARKHAIRANE, NAVI MUMBAI-400701 |
| ABHYUDAYA CO-OP BANK LTD | ABHY0065038 | 400065038 | DADAR | GURUKRIPA CHS LTD., OPP. PLAZA CINEMA, DADAR (W), MUMBAI-400028. |
| ABHYUDAYA CO-OP BANK LTD | ABHY0065039 | 400065039 | MULUND | NEELKANTHDHARA, NETAJI SUBHASHCHANDRA ROAD, MULUND (W), MUMBAI-400080. |
| ABHYUDAYA CO-OP BANK LTD | ABHY0065040 | 400065040 | NAUPADA | NEELKANTH TOWER, RAM MARUTI ROAD, NAUPADA, THANE (W)-400602 |
| ABHYUDAYA CO-OP BANK LTD | ABHY0065041 | 400065041 | LOKMANYA NAGAR | PANCHPAKHADI SAMARTHA CHS LTD., LOKMANYA NAGAR, THANE (W)-400608 |
| ABHYUDAYA CO-OP BANK LTD | ABHY0065042 | 400065042 | KHARGHAR BRANCH, NAVI MUMBAI | SHOP NO 66/67, PATEL HERITAGE, PLOT NO 15/17, SECTOR 7, KHARGHAR, NAVI MUMBAI 410210 |
| ABHYUDAYA CO-OP BANK LTD | ABHY0065043 | 400065043 | VASAI | OM SHIVSHAKTI COMPLEX, VAJRESHWARI ROAD, VALIV VILLAGE, VASAI ROAD (EAST), VASAI 401208 |
| ABHYUDAYA CO-OP BANK LTD | ABHY0065044 | 400065044 | GHANSOLI | SHREE MANOSHI COMPLEX, PLOT NO.5& 6, SECTOR-3, GHANSOLI, NAVI MUMBAI GHANSOLI- 410 701. |
| ABHYUDAYA CO-OP BANK LTD | ABHY0065045 | 400065045 | KAMOTHE | DHARTI COMPLEX, SHOP NO.7,8,9310 & 11, PLOT NO. 60/61, SECTOR 18, KAMOTHE II, PANVEL- |
| ABHYUDAYA CO-OP BANK LTD | ABHY0065046 | 400065046 | BHAYANDAR | SHOP NO. 7,8,9,&107 TO 111 ON GR. FLOOR & 1ST FLOOR. MALHAR ARCADE, CODDEV VILLAGE, NAVGHAR PHATAK ROAD, BHAYANDAR (E), DIST. THANE, 401101 |
| ABHYUDAYA CO-OP BANK LTD | ABHY0065047 | 400065047 | DAHISAR EAST | GR. FLOOR, MADHURAM HALL, HARISHANKAR JOSHI ROAD, DAHISAR (E), MUMBAI - 400 068 |
| ABHYUDAYA CO-OP BANK LTD | ABHY0065048 | 400065048 | KALYAN | FLOWER VALLEY, KHADAKPADA, KALYAN (W), DIST. THANE 421 301 |
| ABHYUDAYA CO-OP BANK LTD | ABHY0065049 | 400065049 | DOMBIVLI | FIRST FLOOR, JAIKUL ARCADE, MANPADA ROAD, DOMBIVLI (E) 421201 |
| ABHYUDAYA CO-OP BANK LTD | ABHY0065050 | 400065050 | OLD PANVEL | SHOP NO 1 & 2, KANAK VITHAL, PLOT NO.25, OLD PANVEL, DIST RAIGAD 410 206 |
IFSC Codes NEFT ABHYUDAYA CO-OP BANK LTD Branches Lists enabled in india - IFSC Codes
Bank branches List with NEFT enabled in india- Consolidated IFS Codes ABHYUDAYA CO-OP BANK LTD Branches Lists NEFT ABHYUDAYA CO-OP BANK LTD Branches Lists IFSC| NEFT Code in Banks ABHYUDAYA CO-OP BANK LTD |ABHYUDAYA CO-OP BANK LTD NEFT Code List |ABHYUDAYA CO-OP BANK LTD Branches lists in India | IFSC Code for ABHYUDAYA CO-OP BANK LTD branch List | IFSC codes Bank Branches | ABHYUDAYA CO-OP BANK LTD Bank IFSC
Bank branches List with NEFT enabled in india- Consolidated IFS Codes ABHYUDAYA CO-OP BANK LTD Branches Lists NEFT ABHYUDAYA CO-OP BANK LTD Branches Lists IFSC| NEFT Code in Banks ABHYUDAYA CO-OP BANK LTD |ABHYUDAYA CO-OP BANK LTD NEFT Code List |ABHYUDAYA CO-OP BANK LTD Branches lists in India | IFSC Code for ABHYUDAYA CO-OP BANK LTD branch List | IFSC codes Bank Branches | ABHYUDAYA CO-OP BANK LTD Bank IFSC
| Bank Name | IFSC Code | MICR Code | Branch Name | Address |
| ABHYUDAYA CO-OP BANK LTD | ABHY0065001 | 400065001 | TREASURY DEPT | ABHYUDAYA BANK BLDG., B.NO.71, NEHRU NAGAR, KURLA (E), MUMBAI-400024 |
| ABHYUDAYA CO-OP BANK LTD | ABHY0065002 | 400065002 | ABHYUDAYA NAGAR | SAHAKAR SADHANA, DATTARAM LAD MARG, KALACHOWKY, MUMBAI-400033 |
| ABHYUDAYA CO-OP BANK LTD | ABHY0065003 | 400065003 | BAIL BAZAR | KMSPM'S SCHOOL, WADIA ESTATE, BAIL BAZAR-KURLA(W), MUMBAI-400070 |
| ABHYUDAYA CO-OP BANK LTD | ABHY0065004 | 400065004 | BHANDUP | CHETNA APARTMENTS, J.M.ROAD, BHANDUP, MUMBAI-400078 |
| ABHYUDAYA CO-OP BANK LTD | ABHY0065005 | 400065005 | DARUKHANA | POTIA IND.ESTATE, REAY ROAD (E), DARUKHANA, MUMBAI-400010 |
| ABHYUDAYA CO-OP BANK LTD | ABHY0065006 | 400065006 | FORT | ABHYUDAYA BANK BLDG., 251, PERIN NARIMAN STREET, FORT, MUMBAI-400001 |
| ABHYUDAYA CO-OP BANK LTD | ABHY0065007 | 400065007 | GHATKOPAR | UNIT NO 2 & 3, SILVER HARMONY BLDG,NEW MANIKLAL ESTATE, GHATKOPAR (WEST), MUMBAI-400086 |
| ABHYUDAYA CO-OP BANK LTD | ABHY0065008 | 400065008 | KANJUR | BHANDARI CO-OP. HSG. SOCIETY, KANJUR VILLAGE, KANJUR (EAST), MUMBAI-400078 |
| ABHYUDAYA CO-OP BANK LTD | ABHY0065009 | 400065009 | NEHRU NAGAR | ABHYUDAYA BANK BLDG., B.NO.71, NEHRU NAGAR, KURLA (E), MUMBAI-400024 |
| ABHYUDAYA CO-OP BANK LTD | ABHY0065010 | 400065010 | PAREL | SHRAMA SAFALYA, 63 G.D.AMBEKAR MARG, PAREL VILLAGE, MUMBAI-400012 |
| ABHYUDAYA CO-OP BANK LTD | ABHY0065011 | 400065011 | SEWRI | NAVNIDHI INDUSTRIAL ESTATE, ACHARYA DONDHE MARG, SEWRI, MUMBAI-400015 |
| ABHYUDAYA CO-OP BANK LTD | ABHY0065012 | 400065012 | WADALA | B.P.T.MARKET BLDG., NADKARNI PARK, WADALA (EAST), MUMBAI-400037 |
| ABHYUDAYA CO-OP BANK LTD | ABHY0065013 | 400065013 | WORLI | LANDMARK,NEXT TO MAHINDRA TOWERS, PLOT NO.1, J M BHOSLE MARG, WORLI, MUMBAI-400018 |
| ABHYUDAYA CO-OP BANK LTD | ABHY0065014 | 400065014 | MUMBRA | RIZVI APARTMENTS, OPP. RAILWAY STATION, MUMBRA-400612 |
| ABHYUDAYA CO-OP BANK LTD | ABHY0065015 | 400065015 | TURBHE | A.P.M.C.MARKET, ADMINISTRATIVE BLDG, TURBHE, NAVI MUMBAI-400705 |
| ABHYUDAYA CO-OP BANK LTD | ABHY0065016 | 400065016 | VASHI | ABHYUDAYA BANK BLDG., SECTOR 17, VASHI, NAVI MUMBAI-400705 |
| ABHYUDAYA CO-OP BANK LTD | ABHY0065017 | 400065017 | MOBILE BANK | ABHYUDAYA BANK BLDG., SECTOR 17, VASHI, NAVI MUMBAI-400703 |
| ABHYUDAYA CO-OP BANK LTD | ABHY0065018 | 400065018 | NEW PANVEL | ABHYUDAYA BANK BLDG., SECTOR 17, NEW PANVEL-410206 |
| ABHYUDAYA CO-OP BANK LTD | ABHY0065019 | 400065019 | KALAMBOLI | BLDG F-4, SHOP NO 17-20, SECTOR 3 EB, KALAMBOLI, NAVI MUMBAI-410218 |
| ABHYUDAYA CO-OP BANK LTD | ABHY0065020 | 400065020 | DHARAVI | WESTERN INDIA TANNERIES, SION DHARAVI ROAD, MUMBAI-400017 |
| ABHYUDAYA CO-OP BANK LTD | ABHY0065021 | 400065021 | MALAD EAST | 148 ELLORA SHOPPING CENTRE, DAFTARY ROAD, MALAD (EAST), MUMBAI-400097 |
| ABHYUDAYA CO-OP BANK LTD | ABHY0065022 | 400065022 | CBD BELAPUR | SECTOR-3, CHANAKYA SHOPPING CENTRE, BELAPUR (CBD), NAVI MUMBAI-400614 |
| ABHYUDAYA CO-OP BANK LTD | ABHY0065023 | 400065023 | BHIWANDI | BLDG F-1,GOPAL NAGAR,BHIWANDI-KALYAN ROAD, BHIWANDI, 421302 |
| ABHYUDAYA CO-OP BANK LTD | ABHY0065024 | 400065024 | BORIVALI | RATNADEEP APARTMENTS, CARTER ROAD NO.1, BORIVLI (EAST), MUMBAI-400066 |
