New Zealand in India, 3 Test Series, 2010 - India vs New Zealand, Vidarbha Cricket Association Stadium, Nagpur, 3rd Test
Match Result: India beat New Zealand by an innings and 198 runsMan of the match: Rahul Dravid Series Status: India wins the 3 Test series 1-0
Total: 193 for 10 in 66.3 overs Run Rate: 2.9 |
New Zealand 1st Innings |
Batsman | Status | Runs | Balls | 4's | 6's |
Tim McIntosh | b Sreesanth | 4 | 32 | 1 | 0 |
Martin Guptill | c MS Dhoni b Sreesanth | 6 | 14 | 1 | 0 |
Ross Taylor | lbw b Ishant Sharma | 20 | 24 | 3 | 0 |
Jesse Ryder | c Suresh Raina b Harbhajan Singh | 59 | 113 | 5 | 0 |
Kane Williamson | c Virender Sehwag b Pragyan Ojha | 0 | 3 | 0 | 0 |
Daniel Vettori (C) | b Ishant Sharma | 3 | 6 | 0 | 0 |
Gareth Hopkins (W) | c Suresh Raina b Pragyan Ojha | 7 | 36 | 1 | 0 |
Brendon McCullum | c MS Dhoni b Ishant Sharma | 40 | 84 | 4 | 0 |
Tim Southee | c Virender Sehwag b Pragyan Ojha | 38 | 68 | 2 | 3 |
Andy McKay | b Ishant Sharma | 5 | 16 | 1 | 0 |
Chris Martin | not out | 2 | 6 | 0 | 0 |
Extras : 9 (b - 1, w - 0, nb - 3, lb - 5, Penalty - 0) | ||||||
Fall of wickets:1/11 (Martin Guptill 6.1 ov.), 2/16 (Tim McIntosh 8.4 ov.), 3/42 (Ross Taylor 14.5 ov.), 4/43 (Kane Williamson 15.4 ov.), 5/51 (Daniel Vettori 17 ov.), 6/82 (Gareth Hopkins 28 ov.), 7/124 (Jesse Ryder 47.3 ov.), 8/159 (Brendon McCullum 59.2 ov.), 9/165 (Andy McKay 63.3 ov.), 10/193 (Tim Southee 66.3 ov.) | ||||||
Bowlers | Overs | Maidens | Runs | Wickets | Wides | Noballs | Econ |
12 | 4 | 28 | 2 | 0 | 1 | 2.33 | |
18 | 4 | 43 | 4 | 0 | 2 | 2.39 | |
19.3 | 2 | 57 | 3 | 0 | 0 | 2.95 | |
17 | 2 | 59 | 1 | 0 | 0 | 3.47 |
Total: 566 for 8 in 165.0 overs Run Rate: 3.43 |
India 1st Innings |
Batsman | Status | Runs | Balls | 4's | 6's |
Gautam Gambhir | c Ross Taylor b Tim Southee | 78 | 127 | 12 | 0 |
Virender Sehwag | c & b Daniel Vettori | 74 | 73 | 12 | 1 |
Rahul Dravid | c Martin Guptill b Kane Williamson | 191 | 396 | 21 | 0 |
Sachin Tendulkar | c Gareth Hopkins b Andy McKay | 61 | 129 | 8 | 0 |
VVS Laxman | b Chris Martin | 12 | 16 | 2 | 0 |
Suresh Raina | c sub b Daniel Vettori | 3 | 25 | 0 | 0 |
MS Dhoni (C)(W) | c & b Daniel Vettori | 98 | 156 | 12 | 1 |
Harbhajan Singh | c Brendon McCullum b Chris Martin | 20 | 47 | 1 | 1 |
Ishant Sharma | not out | 7 | 22 | 1 | 0 |
Sreesanth | On Strike | 0 | 0 | 0 | 0 |
Pragyan Ojha |
Extras : 22 (b - 12, w - 4, nb - 1, lb - 5, Penalty - 0) | ||||||
Fall of wickets:1/113 (Virender Sehwag 23.1 ov.), 2/192 (Gautam Gambhir 44.1 ov.), 3/296 (Sachin Tendulkar 83.3 ov.), 4/309 (VVS Laxman 88.2 ov.), 5/328 (Suresh Raina 95.1 ov.), 6/521 (MS Dhoni 149.4 ov.), 7/549 (Rahul Dravid 158.3 ov.), 8/562 (Harbhajan Singh 164.1 ov.) | ||||||
Bowlers | Overs | Maidens | Runs | Wickets | Wides | Noballs | Econ |
28 | 4 | 82 | 2 | 2 | 1 | 2.93 | |
29 | 5 | 94 | 1 | 1 | 0 | 3.24 | |
31 | 5 | 120 | 1 | 1 | 0 | 3.87 | |
58 | 7 | 178 | 3 | 0 | 0 | 3.07 | |
11 | 0 | 45 | 1 | 0 | 0 | 4.09 | |
7 | 0 | 27 | 0 | 0 | 0 | 3.86 | |
1 | 0 | 3 | 0 | 0 | 0 | 3 |
Total: 175 for 10 in 51.2 overs Run Rate: 3.41 |
New Zealand 2nd Innings |
Batsman | Status | Runs | Balls | 4's | 6's |
Tim McIntosh | lbw b Harbhajan Singh | 8 | 30 | 0 | 0 |
Brendon McCullum | lbw b Pragyan Ojha | 25 | 38 | 4 | 0 |
Gareth Hopkins (W) | c Gautam Gambhir b Harbhajan Singh | 8 | 35 | 1 | 0 |
Martin Guptill | lbw b Pragyan Ojha | 0 | 1 | 0 | 0 |
Ross Taylor | c sub b Harbhajan Singh | 29 | 41 | 4 | 0 |
Jesse Ryder | c Ishant Sharma b Suresh Raina | 22 | 53 | 1 | 0 |
Kane Williamson | b Ishant Sharma | 8 | 25 | 0 | 0 |
Daniel Vettori (C) | lbw b Suresh Raina | 13 | 20 | 2 | 0 |
Tim Southee | b Ishant Sharma | 31 | 25 | 0 | 3 |
Andy McKay | not out | 20 | 39 | 2 | 0 |
Chris Martin | b Ishant Sharma | 0 | 1 | 0 | 0 |
Extras : 11 (b - 10, w - 0, nb - 0, lb - 1, Penalty - 0) | ||||||
Fall of wickets:1/18 (Tim McIntosh 8.5 ov.), 2/38 (Brendon McCullum 14 ov.), 3/38 (Martin Guptill 15.1 ov.), 4/62 (Gareth Hopkins 20.4 ov.), 5/93 (Ross Taylor 28.3 ov.), 6/110 (Kane Williamson 35.5 ov.), 7/123 (Jesse Ryder 39.2 ov.), 8/124 (Daniel Vettori 41.4 ov.), 9/175 (Tim Southee 51.1 ov.), 10/175 (Chris Martin 51.2 ov.) | ||||||
Bowlers | Overs | Maidens | Runs | Wickets | Wides | Noballs | Econ |
7 | 3 | 25 | 0 | 0 | 0 | 3.57 | |
6.2 | 2 | 15 | 3 | 0 | 0 | 2.42 | |
17 | 2 | 67 | 2 | 0 | 0 | 3.94 | |
19 | 4 | 56 | 3 | 0 | 0 | 2.95 | |
2 | 1 | 1 | 2 | 0 | 0 | 0.5 |