Bank branches List with NEFT enabled in india- Consolidated IFS Codes ABHYUDAYA CO-OP BANK LTD Branches Lists NEFT ABHYUDAYA CO-OP BANK LTD Branches Lists IFSC| NEFT Code in Banks ABHYUDAYA CO-OP BANK LTD |ABHYUDAYA CO-OP BANK LTD NEFT Code List |ABHYUDAYA CO-OP BANK LTD Branches lists in India | IFSC Code for ABHYUDAYA CO-OP BANK LTD branch List | IFSC codes Bank Branches | ABHYUDAYA CO-OP BANK LTD Bank IFSC
| Bank Name | IFSC Code | MICR Code | Branch Name | Address |
| ABHYUDAYA CO-OP BANK LTD | ABHY0065001 | 400065001 | TREASURY DEPT | ABHYUDAYA BANK BLDG., B.NO.71, NEHRU NAGAR, KURLA (E), MUMBAI-400024 |
| ABHYUDAYA CO-OP BANK LTD | ABHY0065002 | 400065002 | ABHYUDAYA NAGAR | SAHAKAR SADHANA, DATTARAM LAD MARG, KALACHOWKY, MUMBAI-400033 |
| ABHYUDAYA CO-OP BANK LTD | ABHY0065003 | 400065003 | BAIL BAZAR | KMSPM'S SCHOOL, WADIA ESTATE, BAIL BAZAR-KURLA(W), MUMBAI-400070 |
| ABHYUDAYA CO-OP BANK LTD | ABHY0065004 | 400065004 | BHANDUP | CHETNA APARTMENTS, J.M.ROAD, BHANDUP, MUMBAI-400078 |
| ABHYUDAYA CO-OP BANK LTD | ABHY0065005 | 400065005 | DARUKHANA | POTIA IND.ESTATE, REAY ROAD (E), DARUKHANA, MUMBAI-400010 |
| ABHYUDAYA CO-OP BANK LTD | ABHY0065006 | 400065006 | FORT | ABHYUDAYA BANK BLDG., 251, PERIN NARIMAN STREET, FORT, MUMBAI-400001 |
| ABHYUDAYA CO-OP BANK LTD | ABHY0065007 | 400065007 | GHATKOPAR | UNIT NO 2 & 3, SILVER HARMONY BLDG,NEW MANIKLAL ESTATE, GHATKOPAR (WEST), MUMBAI-400086 |
| ABHYUDAYA CO-OP BANK LTD | ABHY0065008 | 400065008 | KANJUR | BHANDARI CO-OP. HSG. SOCIETY, KANJUR VILLAGE, KANJUR (EAST), MUMBAI-400078 |
| ABHYUDAYA CO-OP BANK LTD | ABHY0065009 | 400065009 | NEHRU NAGAR | ABHYUDAYA BANK BLDG., B.NO.71, NEHRU NAGAR, KURLA (E), MUMBAI-400024 |
| ABHYUDAYA CO-OP BANK LTD | ABHY0065010 | 400065010 | PAREL | SHRAMA SAFALYA, 63 G.D.AMBEKAR MARG, PAREL VILLAGE, MUMBAI-400012 |
| ABHYUDAYA CO-OP BANK LTD | ABHY0065011 | 400065011 | SEWRI | NAVNIDHI INDUSTRIAL ESTATE, ACHARYA DONDHE MARG, SEWRI, MUMBAI-400015 |
| ABHYUDAYA CO-OP BANK LTD | ABHY0065012 | 400065012 | WADALA | B.P.T.MARKET BLDG., NADKARNI PARK, WADALA (EAST), MUMBAI-400037 |
| ABHYUDAYA CO-OP BANK LTD | ABHY0065013 | 400065013 | WORLI | LANDMARK,NEXT TO MAHINDRA TOWERS, PLOT NO.1, J M BHOSLE MARG, WORLI, MUMBAI-400018 |
| ABHYUDAYA CO-OP BANK LTD | ABHY0065014 | 400065014 | MUMBRA | RIZVI APARTMENTS, OPP. RAILWAY STATION, MUMBRA-400612 |
| ABHYUDAYA CO-OP BANK LTD | ABHY0065015 | 400065015 | TURBHE | A.P.M.C.MARKET, ADMINISTRATIVE BLDG, TURBHE, NAVI MUMBAI-400705 |
| ABHYUDAYA CO-OP BANK LTD | ABHY0065016 | 400065016 | VASHI | ABHYUDAYA BANK BLDG., SECTOR 17, VASHI, NAVI MUMBAI-400705 |
| ABHYUDAYA CO-OP BANK LTD | ABHY0065017 | 400065017 | MOBILE BANK | ABHYUDAYA BANK BLDG., SECTOR 17, VASHI, NAVI MUMBAI-400703 |
| ABHYUDAYA CO-OP BANK LTD | ABHY0065018 | 400065018 | NEW PANVEL | ABHYUDAYA BANK BLDG., SECTOR 17, NEW PANVEL-410206 |
| ABHYUDAYA CO-OP BANK LTD | ABHY0065019 | 400065019 | KALAMBOLI | BLDG F-4, SHOP NO 17-20, SECTOR 3 EB, KALAMBOLI, NAVI MUMBAI-410218 |
| ABHYUDAYA CO-OP BANK LTD | ABHY0065020 | 400065020 | DHARAVI | WESTERN INDIA TANNERIES, SION DHARAVI ROAD, MUMBAI-400017 |
| ABHYUDAYA CO-OP BANK LTD | ABHY0065021 | 400065021 | MALAD EAST | 148 ELLORA SHOPPING CENTRE, DAFTARY ROAD, MALAD (EAST), MUMBAI-400097 |
| ABHYUDAYA CO-OP BANK LTD | ABHY0065022 | 400065022 | CBD BELAPUR | SECTOR-3, CHANAKYA SHOPPING CENTRE, BELAPUR (CBD), NAVI MUMBAI-400614 |
| ABHYUDAYA CO-OP BANK LTD | ABHY0065023 | 400065023 | BHIWANDI | BLDG F-1,GOPAL NAGAR,BHIWANDI-KALYAN ROAD, BHIWANDI, 421302 |
| ABHYUDAYA CO-OP BANK LTD | ABHY0065024 | 400065024 | BORIVALI | RATNADEEP APARTMENTS, CARTER ROAD NO.1, BORIVLI (EAST), MUMBAI-400066 |
