5th ODI was started on Chennai chapauk stadium, New Zealand take the first batting . New Zealand cricketer are not performing good in the last ODI also. New Zealand got the 107 runs for loss of all the wickets.
After start Indian player, with in 22 overs got the victory. Parthive patel done his job good.Today's hero Parthive he got the 87 runs.
Score card is:
New Zealand 103 (27 ov)
India 107/2 (21.1 ov)
India won by 8 wickets (with 173 balls remaining)
- New Zealand in India ODI Series - 5th ODI
- ODI no. 3077 | 2010/11 season
- Played at MA Chidambaram Stadium, Chepauk, Chennai
- 10 December 2010 - day/night (50-over match)
New Zealand innings (50 overs maximum) | R | M | B | 4s | 6s | SR | ||
MJ Guptill | c †PA Patel b Kumar | 0 | 2 | 4 | 0 | 0 | 0.00 | |
BB McCullum† | lbw b Nehra | 14 | 16 | 10 | 3 | 0 | 140.00 | |
JM How | b Yuvraj Singh | 23 | 75 | 42 | 4 | 0 | 54.76 | |
LRPL Taylor | c †PA Patel b Nehra | 9 | 10 | 9 | 2 | 0 | 100.00 | |
SB Styris | lbw b Ashwin | 24 | 56 | 45 | 2 | 0 | 53.33 | |
JEC Franklin | not out | 17 | 43 | 24 | 0 | 1 | 70.83 | |
GD Elliott | lbw b Yuvraj Singh | 0 | 5 | 5 | 0 | 0 | 0.00 | |
DL Vettori* | c Yuvraj Singh b Pathan | 9 | 13 | 11 | 0 | 0 | 81.81 | |
NL McCullum | c Yuvraj Singh b Pathan | 1 | 9 | 3 | 0 | 0 | 33.33 | |
KD Mills | c Tiwary b Ashwin | 4 | 5 | 7 | 1 | 0 | 57.14 | |
TG Southee | c Sharma b Ashwin | 0 | 1 | 2 | 0 | 0 | 0.00 | |
Extras | (w 2) | 2 | ||||||
Total | (all out; 27 overs; 122 mins) | 103 | (3.81 runs per over) |
Fall of wickets1-0 (Guptill, 0.4 ov), 2-14 (BB McCullum, 3.3 ov), 3-28 (Taylor, 5.4 ov), 4-71 (How, 17.5 ov),5-73 (Styris, 18.4 ov), 6-74 (Elliott, 19.4 ov), 7-90 (Vettori, 23.1 ov), 8-98 (NL McCullum, 25.2 ov), 9-103 (Mills, 26.4 ov),10-103 (Southee, 26.6 ov) |
Bowling | O | M | R | W | Econ | |||
P Kumar | 6 | 1 | 20 | 1 | 3.33 | (1w) | ||
A Nehra | 5 | 0 | 34 | 2 | 6.80 | (1w) | ||
MM Patel | 3 | 0 | 9 | 0 | 3.00 | |||
R Ashwin | 8 | 1 | 24 | 3 | 3.00 | |||
Yuvraj Singh | 2 | 0 | 5 | 2 | 2.50 | |||
YK Pathan | 3 | 0 | 11 | 2 | 3.66 |
India innings (target: 104 runs from 50 overs) | R | M | B | 4s | 6s | SR | ||
G Gambhir* | c †BB McCullum b NL McCullum | 0 | 1 | 3 | 0 | 0 | 0.00 | |
PA Patel† | not out | 56 | 76 | 70 | 6 | 1 | 80.00 | |
V Kohli | c Taylor b Vettori | 2 | 10 | 8 | 0 | 0 | 25.00 | |
Yuvraj Singh | not out | 42 | 63 | 46 | 6 | 2 | 91.30 | |
Extras | (lb 2, w 5) | 7 | ||||||
Total | (2 wickets; 21.1 overs; 76 mins) | 107 | (5.05 runs per over) |
Did not bat RG Sharma, YK Pathan, SS Tiwary, R Ashwin, P Kumar, A Nehra, MM Patel |
Fall of wickets1-0 (Gambhir, 0.3 ov), 2-10 (Kohli, 3.2 ov) |
Bowling | O | M | R | W | Econ | |||
NL McCullum | 6 | 1 | 26 | 1 | 4.33 | |||
DL Vettori | 6 | 0 | 30 | 1 | 5.00 | (1w) | ||
SB Styris | 4 | 0 | 7 | 0 | 1.75 | |||
KD Mills | 1 | 0 | 15 | 0 | 15.00 | |||
GD Elliott | 4.1 | 0 | 27 | 0 | 6.48 |
Match details |
Toss New Zealand, who chose to bat Series India won the 5-match series 5-0 |
Player of the match Yuvraj Singh (India) Player of the series G Gambhir (India) |
Umpires RA Kettleborough (England) and AM Saheba TV umpire S Asnani Match referee RS Mahanama (Sri Lanka) Reserve umpire UV Gandhe |
Match notes |
|