New Zealand in India, 2010
Sawai Mansingh Stadium, Jaipur
December 1, 2010
India won the toss and elected to field
| Total: 13 for 0 in 2.2 overs Run Rate: 5.57 |
New Zealand Innings |
| Batsman | Status | Runs | Balls | 4's | 6's |
| Martin Guptill | Batting | 8 | 6 | 2 | 0 |
| Jamie How | On Strike | 5 | 8 | 1 | 0 |
| Ross Taylor | |||||
| Scott Styris | |||||
| Kane Williamson | |||||
| Daniel Vettori (C) | |||||
| Gareth Hopkins (W) | |||||
| Nathan McCullum | |||||
| Kyle Mills | |||||
| Tim Southee | |||||
| Andy McKay |
| Extras : 0 (b - 0, w - 0, nb - 0, lb - 0, Penalty - 0) | ||||||
| Fall of wickets: | ||||||
| Bowlers | Overs | Maidens | Runs | Wickets | Wides | Noballs | Econ |
| 1.2 | 0 | 8 | 0 | 0 | 0 | 6.67 | |
| 1 | 0 | 5 | 0 | 0 | 0 | 5 |
