Code | College Name | OC | BCM | BC | MBC | SCA | SC | ST |
4 | UNIVERSITY DEPARTMENTS OF ANNA UNIVERSITY - MIT CAMPUS | 0 | 0 | 0 | 0 | 0 | 0 | |
1106 | JAYA ENGINEERING COLLEGE | 15 | 2 | 12 | 9 | 2 | 7 | 1 |
1106 | JAYA ENGINEERING COLLEGE - Ex-servicemen | | | 1 | | | | |
1123 | GOJAN SCHOOL OF BUSINESS AND TECHNOLOGY | 11 | 1 | 10 | 8 | 1 | 6 | |
1124 | SAMS COLLEGE OF ENGINEERING AND TECHNOLOGY | 12 | 1 | 10 | 7 | 1 | 6 | 1 |
1125 | PMR ENGINEERING COLLEGE | 12 | 1 | 10 | 8 | 2 | 5 | |
1127 | ST.PETER'S COLLEGE OF ENGINEERING AND TECHNOLOGY | 11 | 1 | 10 | 8 | 1 | 6 | 1 |
1211 | RAJALAKSHMI ENGINEERING COLLEGE | 0 | | 1 | 3 | 1 | 5 | |
1211 | RAJALAKSHMI ENGINEERING COLLEGE - Ex-servicemen | 1 | | | | | | |
1222 | P.B. COLLEGE OF ENGINEERING | 9 | 1 | 8 | 5 | 1 | 5 | |
1306 | JEPPIAAR ENGINEERING COLLEGE | 0 | 0 | 0 | 4 | 1 | 3 | 1 |
1311 | K.C.G. COLLEGE OF TECHNOLOGY | 5 | 1 | 8 | 5 | 1 | 5 | |
1322 | DHANALAKSHMI SRINIVASAN COLLEGE OF ENGINEERING AND TECHNOLOGY | 13 | 1 | 11 | 7 | | 6 | |
1406 | DR. PAUL'S ENGINEERING COLLEGE | 9 | 1 | 8 | 6 | 1 | 5 | |
1407 | G.K.M. COLLEGE OF ENGINEERING AND TECHNOLOGY | 6 | 1 | 5 | 4 | 1 | 2 | |
1411 | MADHA ENGINEERING COLLEGE | 19 | 2 | 16 | 12 | 2 | 7 | 1 |
1420 | TAGORE ENGINEERING COLLEGE | 12 | 2 | 11 | 10 | 2 | 7 | |
1429 | GOPAL RAMALINGAM MEMORIAL ENGINEERING COLLEGE | 5 | 1 | 5 | 4 | 1 | 3 | |
1434 | SURYA GROUP OF INSTITUTIONS - ENGINEERING AND TECHNOLOGY | 12 | 1 | 10 | 8 | 1 | 6 | 1 |
1505 | C.ABDUL HAKEEM COLLEGE OF ENGINEERING AND TECHNOLOGY | 6 | 1 | 5 | 4 | | 3 | |
1512 | S.K.P. ENGINEERING COLLEGE | 16 | 2 | 13 | 10 | 2 | 7 | |
1518 | THIRUVALLUVAR COLLEGE OF ENGINEERING AND TECHNOLOGY | 17 | 3 | 14 | 12 | 2 | 9 | 1 |
2601 | ADHIYAMAAN COLLEGE OF ENGINEERING (AUTONOMOUS) | 11 | 1 | 10 | 8 | 1 | 6 | |
2606 | JAYAM COLLEGE OF ENGINEERING AND TECHNOLOGY | 18 | 2 | 16 | 12 | 2 | 8 | 1 |
2609 | MAHENDRA ENGINEERING COLLEGE | 11 | 2 | 9 | 8 | 1 | 6 | |
2619 | PAAVAAI GROUP OF INSTITUTIONS | 15 | 1 | 13 | 10 | 1 | 6 | |
2621 | ER.PERUMAL MANIMEKALAI COLLEGE OF ENGINEERING | 11 | 1 | 10 | 8 | 1 | 6 | 1 |
2622 | V.S.B. ENGINEERING COLLEGE | 11 | 2 | 9 | 7 | 1 | 6 | 1 |
2634 | EXCEL ENGINEERING COLLEGE | 12 | 1 | 10 | 8 | 1 | 6 | 1 |
2664 | EXCEL COLLEGE OF ENGINEERING AND TECHNOLOGY | 12 | 2 | 10 | 8 | 1 | 6 | |
2665 | MAHENDRA INSTITUTE OF ENGINEERING AND TECHNOLOGY | 12 | 1 | 10 | 7 | 1 | 6 | 1 |
2702 | BANNARI AMMAN INSTITUTE OF TECHNOLOGY (AUTONOMOUS) | 8 | 1 | 12 | 10 | 1 | 8 | |
2708 | HINDUSTHAN COLLEGE OF ENGINEERING AND TECHNOLOGY | 11 | 3 | 20 | 15 | 2 | 11 | 1 |
2712 | KUMARAGURU COLLEGE OF TECHNOLOGY (AUTONOMOUS) | 0 | 1 | 0 | 0 | 1 | 5 | |
2716 | PARK COLLEGE OF ENGINEERING AND TECHNOLOGY | 10 | 3 | 20 | 15 | 2 | 10 | 1 |
2719 | SRI RAMAKRISHNA ENGINEERING COLLEGE (AUTONOMOUS) | 9 | 1 | 9 | 8 | 1 | 6 | 1 |
2726 | SNS COLLEGE OF TECHNOLOGY | 12 | 2 | 10 | 8 | 1 | 5 | |
2727 | SRI SHAKTHI INSTITUTE OF ENGINEERING AND TECHNOLOGY | 17 | 2 | 14 | 11 | 2 | 8 | |
2729 | NEHRU INSTITUTE OF ENGINEERING AND TECHNOLOGY | 17 | 3 | 20 | 15 | 2 | 11 | 1 |
2735 | KARPAGAM INSTITUTE OF TECHNOLOGY | 11 | 1 | 10 | 7 | 2 | 4 | 1 |
2743 | S S K COLLEGE OF ENGINEERING AND TECHNOLOGY | 11 | 2 | 9 | 7 | 1 | 6 | 1 |
2745 | KATHIR COLLEGE OF ENGINEERING | 11 | 1 | 10 | 8 | 1 | 6 | |
2749 | EASA COLLEGE OF ENGINEERING AND TECHNOLOGY | 17 | 2 | 15 | 11 | 3 | 7 | |
2750 | KALAIGNAR KARUNANIDHI INSTITUTE OF TECHNOLOGY | 11 | 1 | 10 | 8 | 1 | 6 | |
2755 | JAWAHARLAL INSTITUTE OF TECHNOLOGY | 17 | 1 | 15 | 12 | 2 | 8 | 1 |
2768 | PARK COLLEGE OF TECHNOLOGY | 11 | 2 | 9 | 6 | 2 | 6 | |
3786 | M.A.M. SCHOOL OF ENGINEERING | 12 | 1 | 11 | 7 | 1 | 6 | |
3805 | DHANALAKSHMI SRINIVASAN ENGINEERING COLLEGE | 10 | 1 | 10 | 8 | 1 | 5 | 1 |
3807 | J.J.COLLEGE OF ENGINEERING AND TECHNOLOGY | 14 | 2 | 12 | 8 | 2 | 5 | |
3823 | SRINIVASAN ENGINEERING COLLEGE | 11 | 1 | 11 | 8 | | 6 | |
3833 | PARISUTHAM INSTITUTE OF TECHNOLOGY AND SCIENCE | 8 | 1 | 8 | 6 | 1 | 5 | |
3908 | MOUNT ZION COLLEGE OF ENGINEERING AND TECHNOLOGY | 14 | 1 | 11 | 8 | 1 | 7 | 1 |
4933 | ST.MOTHER THERESA ENGINEERING COLLEGE | 9 | 1 | 7 | 6 | 1 | 4 | 1 |
4943 | SATYAM COLLEGE OF ENGINEERING AND TECHNOLOGY | 12 | 1 | 10 | 7 | 2 | 6 | |
4950 | TAMIZHAN COLLEGE OF ENGINEERING AND TECHNOLOGY | 11 | 1 | 11 | 7 | 1 | 6 | |
4964 | PSN COLLEGE OF ENGINEERING AND TECHNOLOGY | 18 | 2 | 14 | 11 | 2 | 7 | 1 |
4973 | THE RAJAAS ENGINEERING COLLEGE | 10 | 1 | 6 | 6 | 1 | 5 | |
4976 | INFANT JESUS COLLEGE OF ENGINEERING | 8 | 1 | 8 | 6 | 1 | 5 | |
4983 | LORD JEGANNATH COLLEGE OF ENGINEERING AND TECHNOLOGY | 11 | 1 | 11 | 8 | 1 | 5 | |
5862 | R.V.S. SCHOOL OF ENGINEERING AND TECHNOLOGY | 12 | 2 | 10 | 8 | 1 | 6 | |
5907 | MOHAMED SATHAK ENGINEERING COLLEGE | 10 | 2 | 8 | 6 | | 4 | |
5913 | RATNAVEL SUBRAMANIAM COLLEGE OF ENGINEERING AND TECHNOLOGY | 7 | 1 | 5 | 2 | 1 | 3 | |
Engineering course in India is one of the top most streams. Here is the list of Top Engineering Colleges in Pune 2014. B.Tech colleges in India are emerging day by day, with high class infrastructure and good placements.